Products

Reciprocating Surface Grinder with Horizontal Spindle

In our interaction family, we have separated all movements in the X, Y, and Z directions. We aim to achieve an accuracy of 90°± 0° in all 3 axes and maintain this accuracy throughout the machine’s life. It provides high stability even at the extreme ends of the operating range.

Our spindle runs in super-precision angular contact preloaded bearings with excellent centering and balance characteristics. This robust design is the key to the precision, accuracy, and reliability of the Alex Surface Grinder.

The spindle head travels in a vertical column in hand-scraped guideways with power elevation and manual in-feed.

Automatic in-feed can also be provided as an option.

The transverse carriage carrying the column rigidly rotates on the base of manually scraped guides using an electromechanical drive. It provides intermittent cross-feed. The line crosses the cross. This ensures that the rear support guides always support the transverse guide system uniformly regardless of the position of the column. The spindle head moves only vertically, so the grinding wheel is always at the same distance from the vertical guide regardless of the height of the work, which ensures perfect parallelism between the grinding wheel and the worktable.

The table rotates only in the longitudinal direction so that the entire grinding area is always fully supported by the guide of the front base, even when the table is in its end position.

  • Grinding wheels (2)
  • Grinding wheel flange unit
  • Wheel balancing mandrel
  • Table guard
  • Set of wrenches
  • Hydraulic system
  • Electric motors
  • All internal wiring and control gear.
  • Plain vice
  • Swivel vice
  • Universal vice
  • Sine vice
  • Wheel balancing stand
  • Radius & Angular wheel truing attachment
  • Head Wheel dresser
  • Wet grinding attachment
  • Magnetic Separator and/or Paper-band filter
  • Dust control unit
  • Demagnetizes – platen or aperture type
  • Permanent magnet
  • Electromagnetic chuck with or without built-in demagnetizer
  • Dressing diamond
  • Machine lamp
  • Work-piece handling systems
  • Spare grinding wheels
  • Re-circulating Ball Screws.
ModelsNH-500NH-600NH-750NH-8040NH-1000
Machining RangeLength x width (max.)mm (in)500*250(20*10)600*300 (24*12)750*300 (30*12)800*400 (32*16)1000*250 (40*10)
Distance between table and spindle center (max)mm (in)400 (16)400 (16)400 (16)400 (16)400 (16)
Working Surface mm (in)500*250 (20*10)600*300 (24*12)750*300 (30*12)800*400 (32*16)1000*250 (40*10)
Table Load (max.)kg (lb)200 (440)250 (500)400 (880)600 (1320)500 (1100)
TableTable Travel (max)mm (in)550 (22)650 (26)800 (32)850 (34)1050 (42)
Cross Travel(max)mm (in)280 (11)330 (13)330 (13)430 (17)285 (11)
T – slots (number x width)mm (in)1*14 (1*0.55)1*14 (1*0.55)1*14 (1*0.55)1*14 (1*0.55)1*14 (1*0.55)
Table MovementTable Speed (max)m / minft / mm20 (65)20 (65)20 (65)20 (65)20 (65)
Cross MovementAuto feedmm / Stroke (Inch / Stroke)0.25-6(0.01 – 0.24)0.25-6(0.01 – 0.24)0.25-6(0.01 – 0.24)0.25-6(0.01 – 0.24)0.25-6(0.01 – 0.24)
Manual feedmm / min (Inch / min)1 (0.04)1 (0.04)1 (0.04)1 (0.04)1 (0.04)
Least count of hand wheelmm (in)0.01 (0.0004)0.01 (0.0004)0.01 (0.0004)0.01 (0.0004)0.01 (0.0004)
Vertical MovementManual feed rate I turnmm (in)0.2 (0.008)0.2 (0.008)0.2 (0.008)0.2 (0.008)0.2 (0.008)
Least count of hand wheelmm (in)0.002 (0.0001)0.002 (0.0001)0.002 (0.0001)0.002 (0.0001)0.002 (0.0001)
Power elevationmm (in)100 (4)100 (4)100 (4)100 (4)100 (4)
Grinding WheelOD x ID x Tmm (in)200*50.8*20 (8*2*0.75)250*76.2*25 (10*3*1)250*76.2*25 (10*3*1)250*76.2*25 (10*3*1)250*76.2*25 (10*3*1)
Speedrpm28802880144014401440
MotorsSpindle Motorhp (kw)2 (1.5)2 (1.5)5 (3.75)5 (3.75)5 (3.75)
Vertical up down Motorhp (kw)0.25 (0.18)0.25 (0.18)0.25 (0.18)0.25 (0.18)0.25 (0.18)
Cross feed Motorhp (kw)0.25 (0.18)0.25 (0.18)0.25 (0.18)0.25 (0.18)0.25 (0.18)
Coolant pumphp (kw)0.12 (0.1)0.12 (0.1)0.12 (0.1)0.12 (0.1)0.12 (0.1)
Hydraulic SystemWorking PressureKg/cm2 (Lb/Inch 2)10 (140)10 (140)10 (140)10 (140)10 (140)
Hydraulic Pump Motorhp (kw)1 (0.75)1 (0.75)2 (1.5)2 (1.5)3 (2.25)
Tank CapacityLiter3535505050
Machine SizeL X W X Hmm (in)1250*1450*1650(50*57*65)1350*1640*1650(57*81*65)1450*2050*1650(57*81*65)1600*2150*1700(63*85*67)1890*2250*1890(75*89*75)
WeightNet Weightkg (lb)1200 (2640)1500 (3300)2800 (6160)3000 (6600)4000 (8800)
Gross Weight kg (lb)1600 (3520)1900 (4180)3600 (7920)3800 (8360)4800 (10560)
ModelsBW-800BW-1000BW-1200
Machining RangeLength x width (max.)mm (in)800*500 (32*20)1000*500 (40*20)1200*600 (48*24)
Distance between table and spindle center (max)mm (in)450 (18)450 (18)450 (18)
Working Surface mm (in)800*500 (32*20)1000*500 (40*20)1200*600 (48*24)
Table Load (max.)kg (lb)800 (1760)1000 (2200)1200 (2640)
TableTable Travel (max)mm (in)850 (34)1050 (42)1250 (50)
Cross Travel(max)mm (in)550 (21.65)550 (21.65)665 (26)
T – slots (number x width)mm (in)1*14 (1*0.55)1*14 (1*0.55)3*14 (3*0.55)
Table MovementTable Speed (max)m/minft/mm20 (65)20 (65)20 (65)
Cross MovementAuto feedMM  / Stroke (Inch / Stroke)1-10 (0.04-0.40)1-10 (0.04-0.40)1-10 (0.04-0.40)
Manual feedmm / min(in / min)1 (0.04)1 (0.04)1 (0.04)
Least count of hand wheelmm (in)0.01 (0.0004)0.01 (0.0004)0.01 (0.0004)
Vertical MovementManual feed rate I turnmm (in)0.2 (0.008)0.2 (0.008)0.2 (0.008)
Least count of hand wheelmm (in)0.002 (0.0001)0.002 (0.0001)0.002 (0.0001)
Power elevationmm (in)100 (4)100 (4)100 (4)
Grinding WheelOD x ID x Tmm (in)350*50*127 (14*2*5)350*50*127 (14*2*5)350*50*127 (14*2*5)
Speedrpm144014401440
MotorsSpindle Motorhp (kw)10 (1.5)10 (1.5)10 (1.5)
Vertical up down Motorhp (kw)0.75 (0.56)0.75 (0.56)0.75 (0.56)
Cross feed Motorhp (kw)0.75 (0.56)0.25 (0.18)0.25 (0.18)
Coolant pumphp (kw)0.12 (0.1)0.12 (0.1)0.12 (0.1)
Hydraulic SystemWorking Pressurekg/cm2 (Lb/inch 2)10 (140)10 (140)10 (140)
Hydraulic Pump Motorhp (kw)3 (2.25)3 (2.25)3 (2.25)
Tank CapacityLiter200200250
Machine SizeL * W * Hmm (in)1890*2250*1890 (75*89*75)1890*2260*1890 (75*89*75)2190*2900*1890 (75*114*75)
WeightNet Weightkg (lb)4000 (8800)4700 (10340)5000 (11000)
Gross Weight kg (lb)4800 (10560)5500 (12100)6500 (14300)

Yousuf Ali Al Jassim Trading Est(YAJCO) offers you a low risk advantage. 

We have been successfully manufacturing grinding solutions since 1971.